Why you can trust Insurance.com
At Insurance.com, we are committed to providing the timely, accurate and expert information consumers need to make smart insurance decisions. All our content is written and reviewed by industry professionals and insurance experts. Our team carefully vets our rate data to ensure we only provide reliable and up-to-date insurance pricing. We follow the highest editorial standards. Our content is based solely on objective research and data gathering. We maintain strict editorial independence to ensure unbiased coverage of the insurance industry.
Car insurance rates vary based on the make and model of the vehicle and trim levels. According to Insurance.com research, the average cost of insuring a Audi A5 is $2,732 per year or $228 per month. However, these rates can vary depending on your location, driving history, age, and other factors.
The auto insurance rates also change based on the vehicle’s model year. For example, the 2023 Audi A5 costs $2,732 per year, whereas the 2022 Audi A5 costs $2,263 annually. State Farm offers the cheapest annual rate for 2023 Audi A5 $1,827 per year.
Keep reading to learn more about which state offers the cheapest car insurance rates based on model year and which model year is the cheapest to insure amongst all the models surveyed by Insurance.com.
Average insurance cost of Audi A5 by model year
Year of Audi A5 model | Average cost to insure |
---|---|
2023 | $2,732 |
2022 | $2,263 |
2021 | $2,165 |
2020 | $2,172 |
2019 | $2,332 |
Compare Audi A5 insurance rates by state
L
O
A
D
I
N
G
Company | Style | Average annual premium |
---|---|---|
State Farm | 2 Door Convertible AWD Turbo Hybrid | $1,413 |
State Farm | 2 Door Coupe AWD Turbo Hybrid | $1,596 |
State Farm | 4 Door Hatchback AWD Turbo Hybrid | $1,615 |
State Farm | 4 Door Hatchback AWD Turbo | $1,615 |
GEICO | 4 Door Hatchback AWD Turbo Hybrid | $2,629 |
GEICO | 4 Door Hatchback AWD Turbo | $2,629 |
Nationwide | 4 Door Hatchback AWD Turbo | $2,634 |
Nationwide | 2 Door Convertible AWD Turbo Hybrid | $2,641 |
Nationwide | 4 Door Hatchback AWD Turbo Hybrid | $2,643 |
GEICO | 2 Door Coupe AWD Turbo Hybrid | $2,736 |
GEICO | 2 Door Convertible AWD Turbo Hybrid | $2,823 |
Progressive | 4 Door Hatchback AWD Turbo Hybrid | $2,834 |
Progressive | 4 Door Hatchback AWD Turbo | $2,834 |
Progressive | 2 Door Convertible AWD Turbo Hybrid | $2,995 |
Progressive | 2 Door Coupe AWD Turbo Hybrid | $3,051 |
Farmers | 2 Door Coupe AWD Turbo Hybrid | $3,067 |
Farmers | 4 Door Hatchback AWD Turbo Hybrid | $3,067 |
Farmers | 2 Door Convertible AWD Turbo Hybrid | $3,151 |
Nationwide | 2 Door Coupe AWD Turbo Hybrid | $3,249 |
Farmers | 4 Door Hatchback AWD Turbo | $3,287 |
Allstate | 4 Door Hatchback AWD Turbo Hybrid | $3,375 |
Allstate | 2 Door Coupe AWD Turbo Hybrid | $3,375 |
Allstate | 4 Door Hatchback AWD Turbo | $3,417 |
Allstate | 2 Door Convertible AWD Turbo Hybrid | $3,742 |
Audi A5 insurance rates per year
2023 Audi A5 insurance rates
Average cost to insure
$2,732
Annual cheapest rate
$1,827
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,827 |
2 | Nationwide | $2,186 |
3 | GEICO | $2,479 |
4 | Progressive | $2,626 |
5 | Farmers | $3,204 |
6 | Allstate | $4,072 |
2022 Audi A5 insurance rates
Average cost to insure
$2,263
Annual cheapest rate
$1,480
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,480 |
2 | GEICO | $1,896 |
3 | Nationwide | $1,948 |
4 | Progressive | $2,184 |
5 | Farmers | $2,523 |
6 | Allstate | $3,548 |
2021 Audi A5 insurance rates
Average cost to insure
$2,165
Annual cheapest rate
$1,347
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,347 |
2 | Progressive | $1,583 |
3 | Nationwide | $1,951 |
4 | GEICO | $2,050 |
5 | Farmers | $2,387 |
6 | Allstate | $3,674 |
2020 Audi A5 insurance rates
Average cost to insure
$2,172
Annual cheapest rate
$1,507
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,507 |
2 | Progressive | $1,912 |
3 | GEICO | $1,945 |
4 | Nationwide | $2,067 |
5 | Farmers | $2,205 |
6 | Allstate | $3,397 |
2019 Audi A5 insurance rates
Average cost to insure
$2,332
Annual cheapest rate
$1,579
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,579 |
2 | GEICO | $2,025 |
3 | Nationwide | $2,076 |
4 | Progressive | $2,294 |
5 | Farmers | $2,703 |
6 | Allstate | $3,316 |
2018 Audi A5 insurance rates
Average cost to insure
$2,222
Annual cheapest rate
$1,547
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,547 |
2 | GEICO | $1,868 |
3 | Nationwide | $2,099 |
4 | Progressive | $2,168 |
5 | Farmers | $2,639 |
6 | Allstate | $3,013 |
2017 Audi A5 insurance rates
Average cost to insure
$2,044
Annual cheapest rate
$1,330
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,330 |
2 | GEICO | $1,717 |
3 | Progressive | $2,075 |
4 | Nationwide | $2,133 |
5 | Farmers | $2,489 |
6 | Allstate | $2,520 |
2016 Audi A5 insurance rates
Average cost to insure
$2,082
Annual cheapest rate
$1,457
Available trims
Rank | Company | Average annual premium |
---|---|---|
1 | State Farm | $1,457 |
2 | GEICO | $1,846 |
3 | Nationwide | $1,965 |
4 | Progressive | $2,027 |
5 | Farmers | $2,557 |
6 | Allstate | $2,638 |